Contact Information
Mailing Address
Integrated Risk Management
961 Pottstown Pike
Chester Springs, PA 19425
Phone Numbers
IRM Direct No:
610.321.1020IRM Toll Free No:
800.610.2444
Contacts
Name |
Title |
Ext. |
Direct Line |
|
| Kevin Pomian | Vice President | 160 | 610.321.1045 | kpomian@irmclaim.com |
| Todd Breneman | Claim Manager | 241 | 610.321.1046 | tbreneman@irmclaim.com |
| Marie Mandarakas | Claim Examiner | 158 | 610.321.1051 | mmandarakas@irmclaim.com |
| Dawn Mertz | Claim Examiner | 161 | 610.321.1041 | dmertz@irmclaim.com |
| Joyce George | Claim Examiner | 153 | 610.321.1047 | jgeorge@irmclaim.com |
| Monica Olsen | Claim Examiner | 151 | 610.321.1075 | molsen@irmclaim.com |
| Greg Pomian | Claim Examiner | 173 | 610.321.1042 | gpomian@irmclaim.com |
| Terry Murphy | Claim Examiner | 157 | 610.321.1039 | tmurphy@irmclaim.com |
| Clarissa Laskey | Claim Examiner | 150 | 610.321.1076 | claskey@irmclaim.com |
| Dan Ashe | Claim Examiner | 159 | 610.321.1044 | dashe@irmclaim.com |
| Kim Weaver | Claim Examiner | 162 | kweaver@irmclaim.com | |
| Jessica Hamlin | Claim Examiner | 124 | jhamlin@irmclaim.com | |
| Jo Ann Sopko | Claim Representative | 155 | jmsopko@irmclaim.com | |
| Sonya Saboe | Claim Examiner | 129 | ssaboe@irmclaim.com | |
| Janet Brown | Claim Representative | jbrown@irmclaim.com |


